◆齿轮减速马达 扭矩、回转数、电流值 GEARED MOTOR TORQUE/SPEED/CURRENT | ||||||||
齿轮减速马达型式>> RB-35CGM-N471-12 (1/i) | ||||||||
减速比 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 尺寸 | |
mN・m | kg・cm | |||||||
1/6 | 24.5 | 0.25 | 602 | ≦300 | 770 | ≦85 | CW | 46.8 |
1/15 | 53.9 | 0.55 | 242 | ≦295 | 308 | ↑ | CCW | ↑ |
1/29 | 108 | 1.1 | 122 | ↑ | 156 | ↑ | ↑ | ↑ |
1/49 | 157 | 1.6 | 74 | ≦290 | 94 | ↑ | CW | 49.3 |
1/59 | 196 | 2.0 | 61 | ≦300 | 78 | ↑ | ↑ | ↑ |
1/80 | 265 | 2.7 | 45 | ≦295 | 57 | ↑ | ↑ | ↑ |
1/102 | 304 | 3.1 | 35 | ≦300 | 45 | ↑ | CCW | 51.8 |
1/150 | 451 | 4.6 | 24 | ≦↑ | 31 | ↑ | ↑ | ↑ |
1/181 | 539 | 5.5 | 20 | ≦↑ | 25 | ↑ | ↑ | ↑ |
1/200 | 588 | 6.0 | 18 | ≦295 | 23 | ↑ | ↑ | ↑ |
1/241 | ↑ | ↑ | 16 | ≦255 | 19 | ↑ | ↑ | ↑ |
1/302 | ↑ | ↑ | 13 | ≦235 | 15 | ↑ | CW | 54.3 |
1/494 | ↑ | ↑ | 8.4 | ≦170 | 9.3 | ↑ | ↑ | ↑ |
1/684 | ↑ | ↑ | 6.3 | ≦140 | 6.7 | ↑ | ↑ | ↑ |
:标准减速比 | |
订购时请指定减速比 |
◆马达单体规格 MOTOR INSTALLATION | |||||||||
马达机型> > N471-12 | |||||||||
机种名 | 额定电压 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 额定输出功率 | |
mN・m | g・cm | ||||||||
N471-12 | 12 | 5.10 | 52 | 3600 | ≦300 | 4620 | ≦60 | CCW | 1.87 |
◆标准减速机规格 GEARBOXES SPECIFICATIONS | |||||||||
齿轮头机型>> RB-35C (1/i) | |||||||||
减速比 | 额定容许扭矩 | 段数 | 效率 | 回转方向 | 径向游隙 | 轴向游隙 | 尺寸 | ||
样本值 | 理论值 | mN・m | kg・cm | ||||||
1/6 | 1/6.00 | 98.1 | 1.0 | 2 | 81 | CW | ≦0.10 | ≦0.35 | 20.8 |
1/15 | 1/15.00 | ↑ | ↑ | 3 | 73 | CCW | ↑ | ↑ | ↑ |
1/18 | 1/18.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/29 | 1/29.55 | 192 | 2.0 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/35 | 1/35.58 | ↑ | ↑ | 4 | 66 | CW | ↑ | ↑ | 23.3 |
1/49 | 1/49.01 | 294 | 3.0 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/59 | 1/59.09 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/80 | 1/80.49 | 392 | 4.0 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/102 | 1/102.62 | 588 | 6.0 | 5 | 59 | CCW | ↑ | ↑ | 25.8 |
1/115 | 1/115.95 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/129 | 1/129.82 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/150 | 1/150.76 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/181 | 1/181.75 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/200 | 1/200.09 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/241 | 1/241.47 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/302 | 1/302.92 | ↑ | ↑ | 6 | 53 | CW | ↑ | ↑ | 28.3 |
1/494 | 1/494.55 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/684 | 1/684.51 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
:标准减速比 |
注意 | 1. 齿轮减速马达的电流值是从扭矩换算的参考值。 |
2. 上述的参数是一个例子。如有所需要的机型,请与我们洽谈。 | |
3. 标准减速机规格里所记载的回转方向,CW表示为正向回转,CCW表示为逆向回转。 |