◆齿轮减速马达 扭矩、回转数、电流值 GEARED MOTOR TORQUE/SPEED/CURRENT | ||||||||
齿轮减速马达型式>> RA-20ADM-SR2504A-12 (1/i) | ||||||||
减速比 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 尺寸 | |
mN・m | kg・cm | |||||||
1/10 | 3.92 | 0.040 | 652 | ≦50 | 790 | ≦25 | CW | 51.4 |
1/15 | 4.41 | 0.045 | 442 | ↑ | 527 | ↑ | ↑ | ↑ |
1/30 | 9.32 | 0.095 | 219 | ↑ | 263 | ↑ | ↑ | ↑ |
1/50 | 14.7 | 0.15 | 133 | ↑ | 158 | ↑ | ↑ | ↑ |
1/100 | 24.5 | 0.25 | 66 | ↑ | 79 | ↑ | ↑ | ↑ |
1/120 | 29.4 | 0.30 | 55 | ↑ | 66 | ↑ | ↑ | ↑ |
1/150 | ↑ | ↑ | 46 | ≦45 | 53 | ↑ | ↑ | ↑ |
1/200 | ↑ | ↑ | 36 | ≦40 | 40 | ↑ | ↑ | ↑ |
1/300 | ↑ | ↑ | 23 | ↑ | 26 | ↑ | ↑ | ↑ |
1/500 | 49.0 | 0.50 | 15 | ≦35 | 16 | ↑ | ↑ | ↑ |
1/1000 | ↑ | ↑ | 7.6 | ≦30 | 7.9 | ↑ | ↑ | ↑ |
1/1500 | ↑ | ↑ | 5.1 | ≦25 | 5.3 | ↑ | ↑ | ↑ |
1/3000 | ↑ | ↑ | 2.6 | ↑ | 2.6 | ↑ | ↑ | ↑ |
1/6000 | ↑ | ↑ | 1.3 | ↑ | 1.3 | ↑ | ↑ | ↑ |
:标准减速比 | |
订购时请指定减速比 |
◆马达单体规格 MOTOR INSTALLATION | |||||||||
马达机型> > SCR16-2504A-12D | |||||||||
机种名 | 额定电压 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 额定输出功率 | |
mN・m | g・cm | ||||||||
SCR16-2504A-12D | 12 | 0.49 | 5 | 6500 | ≦50 | 7900 | ≦20 | CW | 0.33 |
◆标准减速机规格 GEARBOXES SPECIFICATIONS | |||||||||
齿轮头机型>> RA-20AD (1/i) | |||||||||
减速比 | 额定容许扭矩 | 段数 | 效率 | 回转方向 | 径向游隙 | 轴向游隙 | 尺寸 | ||
样本值 | 理论值 | mN・m | kg・cm | ||||||
1/5 | 1/5.00 | 9.81 | 0.10 | 2 | 81 | CW | ≦0.10 | ≦0.18 | 21.0 |
1/10 | 1/10.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/15 | 1/15.00 | ↑ | ↑ | 4 | 66 | ↑ | ↑ | ↑ | ↑ |
1/20 | 1/20.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/25 | 1/25.00 | 14.7 | 0.15 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/30 | 1/30.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/40 | 1/40.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/45 | 1/45.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/50 | 1/50.00 | 19.6 | 0.20 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/60 | 1/60.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/75 | 1/75.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/90 | 1/90.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/100 | 1/100.00 | 29.4 | 0.30 | 6 | 53 | ↑ | ↑ | ↑ | ↑ |
1/120 | 1/120.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/150 | 1/150.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/180 | 1/180.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/200 | 1/200.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/250 | 1/250.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/300 | 1/300.00 | 49.0 | 0.50 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/360 | 1/360.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/450 | 1/450.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/500 | 1/500.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/750 | 1/750.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/1000 | 1/1000.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/1500 | 1/1500.00 | ↑ | ↑ | 8 | 43 | ↑ | ↑ | ↑ | ↑ |
1/1800 | 1/1800.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/3000 | 1/3000.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/4000 | 1/4000.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/6000 | 1/6000.00 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
:标准减速比 |
注意 | 1. 齿轮减速马达的电流值是从扭矩换算的参考值。 |
2. 上述的参数是一个例子。如有所需要的机型,请与我们洽谈。 | |
3. 标准减速机规格里所记载的回转方向,CW表示为正向回转,CCW表示为逆向回转。 |