◆GEARED MOTOR TORQUE/SPEED/CURRENT | ||||||||
Geared Motor Model>> SCR16G-2512A-12 (1/i) | ||||||||
减速比 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 尺寸 | |
mN・m | kg・cm | |||||||
1/10 | 9.81 | 0.10 | 1275 | ≦225 | 1467 | ≦45 | CCW | 42.75 |
1/19 | 12.7 | 0.13 | 752 | ≦175 | 832 | ↑ | ↑ | ↑ |
1/31 | 29.4 | 0.30 | 437 | ≦255 | 515 | ↑ | CW | ↑ |
1/40 | 34.3 | 0.35 | 344 | ≦235 | 399 | ↑ | ↑ | ↑ |
1/62 | ↑ | ↑ | 234 | ≦165 | 257 | ↑ | ↑ | ↑ |
1/97 | 49.0 | 0.50 | 149 | ≦170 | 164 | ↑ | CCW | ↑ |
1/150 | 58.8 | 0.60 | 99 | ≦140 | 107 | ↑ | ↑ | ↑ |
1/206 | ↑ | ↑ | 73 | ≦120 | 78 | ↑ | CW | ↑ |
1/258 | ↑ | ↑ | 59 | ≦105 | 62 | ↑ | ↑ | ↑ |
1/375 | ↑ | ↑ | 41 | ≦80 | 43 | ↑ | ↑ | ↑ |
1/534 | ↑ | ↑ | 29 | ≦70 | 30 | ↑ | ↑ | ↑ |
1/781 | ↑ | ↑ | 20 | ≦60 | 20 | ↑ | CCW | ↑ |
1/992 | ↑ | ↑ | 16 | ≦55 | 16 | ↑ | ↑ | ↑ |
1/1413 | ↑ | ↑ | 11 | ≦50 | 11 | ↑ | ↑ | ↑ |
:标准减速比 | |
订购时请指定减速比 |
◆马达单体规格 MOTOR INSTALLATION | |||||||||
马达机型> > SCR16-2512A-12A | |||||||||
机种名 | 额定电压 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 额定输出功率 | |
mN・m | g・cm | ||||||||
SCR16-2512A-12A | 12 | 1.47 | 15 | 13500 | ≦250 | 16000 | ≦35 | CW | 2.08 |
◆标准减速机规格 GEARBOXES SPECIFICATIONS | |||||||||
齿轮头机型>> RA-16R (1/i) | |||||||||
减速比 | 额定容许扭矩 | 段数 | 效率 | 回转方向 | 径向游隙 | 轴向游隙 | 尺寸 | ||
样本值 | 理论值 | mN・m | kg・cm | ||||||
1/10 | 1/10.91 | 12.8 | 0.13 | 3 | 73 | CCW | ≦0.07 | ≦0.25 | 17.75 |
1/19 | 1/19.22 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/31 | 1/31.06 | 29.4 | 0.30 | 4 | 66 | CW | ↑ | ↑ | ↑ |
1/40 | 1/40.14 | 34.3 | 0.35 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/54 | 1/54.58 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/62 | 1/62.37 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/97 | 1/97.37 | 49.1 | 0.50 | 5 | 59 | CCW | ↑ | ↑ | ↑ |
1/150 | 1/150.11 | 58.9 | 0.60 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/206 | 1/206.45 | ↑ | ↑ | 6 | 53 | CW | ↑ | ↑ | ↑ |
1/258 | 1/258.78 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/375 | 1/375.49 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/534 | 1/534.96 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/781 | 1/781.62 | ↑ | ↑ | 7 | 48 | CCW | ↑ | ↑ | ↑ |
1/992 | 1/992.36 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/1237 | 1/1237.09 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/1413 | 1/1413.82 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
:标准减速比 |
注意 | 1. 齿轮减速马达的电流值是从扭矩换算的参考值。 |
2. 上述的参数是一个例子。如有所需要的机型,请与我们洽谈。 | |
3. 标准减速机规格里所记载的回转方向,CW表示为正向回转,CCW表示为逆向回转。 |