◆齿轮减速马达 扭矩、回转数、电流值 GEARED MOTOR TORQUE/SPEED/CURRENT | ||||||||
齿轮减速马达型式>> SCR16G-2501A-06 (1/i) | ||||||||
减速比 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 尺寸 | |
mN・m | kg・cm | |||||||
1/10 | 4.41 | 0.045 | 844 | ≦140 | 999 | ≦50 | CCW | 42.75 |
1/19 | 7.85 | 0.080 | 478 | ↑ | 567 | ↑ | ↑ | ↑ |
1/31 | 9.81 | 0.10 | 304 | ≦125 | 351 | ↑ | CW | ↑ |
1/40 | 14.7 | 0.15 | 229 | ≦140 | 272 | ↑ | ↑ | ↑ |
1/62 | 19.6 | 0.20 | 151 | ≦125 | 175 | ↑ | ↑ | ↑ |
1/97 | 29.4 | 0.30 | 96 | ≦135 | 112 | ↑ | CCW | ↑ |
1/150 | 49.0 | 0.50 | 61 | ≦140 | 73 | ↑ | ↑ | ↑ |
1/206 | 58.8 | 0.60 | 45 | ↑ | 53 | ↑ | CW | ↑ |
1/258 | ↑ | ↑ | 37 | ≦120 | 42 | ↑ | ↑ | ↑ |
1/375 | ↑ | ↑ | 27 | ≦95 | 29 | ↑ | ↑ | ↑ |
1/534 | ↑ | ↑ | 19 | ≦80 | 20 | ↑ | ↑ | ↑ |
1/781 | ↑ | ↑ | 13 | ≦70 | 14 | ↑ | CCW | ↑ |
1/992 | ↑ | ↑ | 11 | ≦65 | 11 | ↑ | ↑ | ↑ |
1/1413 | ↑ | ↑ | 7.5 | ≦55 | 7.7 | ↑ | ↑ | ↑ |
:标准减速比 | |
订购时请指定减速比 |
◆马达单体规格 MOTOR INSTALLATION | |||||||||
马达机型> > SCR16-2501A-06A | |||||||||
机种名 | 额定电压 | 额定扭矩 | 额定回转数 | 额定电流 | 无载荷回转数 | 无载荷电流 | 回转方向 | 额定输出功率 | |
mN・m | g・cm | ||||||||
SCR16-2501A-06A | 6 | 0.589 | 6 | 9100 | ≦145 | 10900 | ≦40 | CW | 0.56 |
◆标准减速机规格 GEARBOXES SPECIFICATIONS | |||||||||
齿轮头机型>> RA-16R (1/i) | |||||||||
减速比 | 额定容许扭矩 | 段数 | 效率 | 回转方向 | 径向游隙 | 轴向游隙 | 尺寸 | ||
样本值 | 理论值 | mN・m | kg・cm | ||||||
1/10 | 1/10.91 | 12.8 | 0.13 | 3 | 73 | CCW | ≦0.07 | ≦0.25 | 17.75 |
1/19 | 1/19.22 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/31 | 1/31.06 | 29.4 | 0.30 | 4 | 66 | CW | ↑ | ↑ | ↑ |
1/40 | 1/40.14 | 34.3 | 0.35 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/54 | 1/54.58 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/62 | 1/62.37 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/97 | 1/97.37 | 49.1 | 0.50 | 5 | 59 | CCW | ↑ | ↑ | ↑ |
1/150 | 1/150.11 | 58.9 | 0.60 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/206 | 1/206.45 | ↑ | ↑ | 6 | 53 | CW | ↑ | ↑ | ↑ |
1/258 | 1/258.78 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/375 | 1/375.49 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/534 | 1/534.96 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/781 | 1/781.62 | ↑ | ↑ | 7 | 48 | CCW | ↑ | ↑ | ↑ |
1/992 | 1/992.36 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/1237 | 1/1237.09 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1/1413 | 1/1413.82 | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
:标准减速比 |
注意 | 1. 齿轮减速马达的电流值是从扭矩换算的参考值。 |
2. 上述的参数是一个例子。如有所需要的机型,请与我们洽谈。 | |
3. 标准减速机规格里所记载的回转方向,CW表示为正向回转,CCW表示为逆向回转。 |